We have had a great few weeks of climbing this season. The team is starting to grasp the level of fitness, mental toughness, and technique required to climb, and they are responding well to the challenges put before them. Led by seniors Teddy Corwin, Jason Hill, and Ian McDowell, the team of ten has improved greatly. It promises to be an exciting season. We encourage you to follow the
Washington Area Interscholastic League website for league information, competition dates, and scores.
We performed far better than we expected in our first meet on December 6 at Earth Treks in Rockville, MD, placing second in both men's Varsity and Junior Varsity competitions. Details on meet format and scoring are available at the
Washington Area Interscholastic League website.
Meet Results: 12/6/11 at EarthTreks - Rockville |
EHS |
Name | Score | Total |
Lawson | 23 | 108 |
Ballenger | 22 |
Morin | 22 |
Sandor | 22 |
Archie/Leonard | 19 |
WFS |
Name | Score | Total |
Hill | 23 | 105 |
Moore | 23 |
Corwin | 20 |
McDowell | 20 |
Valenzuela | 19 |
STA |
Name | Score | Total |
Steinberg | 18 | 88 |
Patton | 18 |
Loukanov | 18 |
Randall | 17 |
Warren | 17 |
EHS |
Name | Score | Total |
Archie/Leonard | 19 | 89 |
Catlett | 18 |
DeCampo | 18 |
Lopiano | 18 |
Streed | 16 |
WFS |
Name | Score | Total |
Liles, H. | 17 | 79 |
Liles, W. | 17 |
Gillespie | 17 |
Baldassari | 16 |
Hoang | 12 |
STA |
Name | Score | Total |
Bellinger | 16 | 54 |
Auh | 12 |
Murray | 12 |
Claure | 10 |
Donvan/Smith | 4 |
No comments:
Post a Comment