Varsity Boys:
WFS A: 88WFS B: 83FHS : 50
Junior Varsity Boys:
WFS A: 45WFS B: 31FHS: 17
WFS-A
|
WFS-B
| |||
88 | Varsity | 83 | Varsity | |
20 | Kj Pankratz | 19 | Alex Krongard | |
20 | Trevor Barker | 19 | Garrett Venable | |
18 | Reece Tilgner | 18 | Dawson Duckworth | |
15 | Thomas Griffin | 15 | Tilden Winston | |
15 | Daniel Porter | 12 | George Williams | |
12 | David Vu | 10 | Nathan Janney | |
45 | JV | 31 | JV | |
12 | Cody Mcrae | 10 | Logan Star | |
12 | Luke McNabb | 7 | Riley Cluff | |
11 | Gus Dupree | 7 | Ryan Kauffman | |
10 | Hank Harler | 7 | Kevin Kwag |
A few of the guys participated in an intrasquad competition in bouldering.
WFS-
A
|
WFS-
B
| |||
35 | 36 | |||
14 | Wills Vosteen | 14 | Max Weaver | |
11 | Benson Wiedemer | 11 | Bo Sensenbrenner | |
10 | Corey Pierson | 11 | Huy Nguyen | |
0 | 0 |
Reece Tilgner and David Vu working through some routes together. |
KJ Pankratz before going for a long reach. |
Sandeep Thapa climbing in a tight corner. |
Wils Vosteen on a boulder problem. |
Corey Pierson Working on a tough V2 |