Wednesday, September 30, 2015
Tuesday, September 29, 2015
Peer leaders trains at the ropes course
On Saturday morning the peer leaders joined Mr. Heil and Mr. LaVoie for a half day of low ropes challenges, initiatives and roll playing. The focus of the day was to help the guys develop better strategies for communicating with and caring for our new boys during their first year at Woodberry.
III Form Fall Ropes Course Sundays
Every fall the III form students head down to the ropes course for three consecutive Sundays (9/13, 9/20 and 9/27) to take part in a team building/challenge program that is facilitated by older Woodberry students who have undergone extensive leadership and facilitation training. These old boys guide the new boys through a variety of challenges and obstacles which are designed to be challenging and fun while also helping the boys to better bond as a form.
Thursday, September 24, 2015
Reading Races Round 2
Great afternoon of racing and chili eating! Exciting to have so many new faces out hitting the trails. Here are a few pictures and the results will follow shortly.
There has been some confusion as to when the last race is: TUESDAY OCT 6th @ 5:30pm.
There has been some confusion as to when the last race is: TUESDAY OCT 6th @ 5:30pm.
Expert/Pro (3laps): | Race 1 Time: | Race 2 Time | ||
Charlie Ormsby | 38:14:00 | 1st | ||
Justin Mitchell | 36:58:00 | 1st | 38:23:00 | 2nd |
Erik Born | 43:27:00 | 3rd | ||
Conor Pixton | 46:49:00 | |||
Rob Iten | 47:52:00 | |||
Matt Holbroon | 51:36:00 | |||
Dave Tevendale | 38:27:00 | 2nd | ||
Chris Cunningham | 41:15:00 | 3rd | ||
Pat Norton | 41:18:00 | |||
John Compton | 42:27:00 | |||
John Fortney | 43:42:00 | |||
Sport (2laps): | Race 1 Time: | Race 2 Time | ||
Alex Krongard | 29:32:00 | 1st | 29:44:00 | 1st |
George Williams | 30:37:00 | 2nd | 30:20:00 | 2nd |
William Jordon | 32:04:00 | 3rd | 31:06:00 | 3rd |
Tilden Winston | 31:51:00 | |||
Garrett Vennable | 33:33:00 | 32:20:00 | ||
Kyle Little | 32:45:00 | |||
Ryan Little | 34:30:00 | 33:54:00 | ||
KJ Pankratz | 36:03:00 | 35:11:00 | ||
Trevor Barker | 36:48:00 | 35:14:00 | ||
Daniel Porter | 35:08:00 | 35:53:00 | ||
David Vu | 35:11:00 | 35:58:00 | ||
Alex Tisch | 37:05:00 | |||
Phillip Williams | 38:07:00 | 38:43:00 | ||
Charles Moorman | 39:42:00 | 39:37:00 | ||
Denis Houyoux | 33:58:00 | 39:40:00 | ||
Gus Dupree | 40:10:00 | 40:20:00 | ||
Patrick Burke | 40:42:00 | |||
Max Looney | 40:58:00 | |||
Jack Looney | 40:58:00 | |||
Ella House | 41:59:00 | |||
Reece Tilgner | 39:30:00 | 43:17:00 | ||
Emily Phillips | 44:59:00 | |||
Murray Susen | 45:03:00 | |||
Robin Kay | 42:27:00 | 46:14:00 | ||
Ethan Phillips | 48:40:00 | |||
Jude Bentenhou | 49:08:00 | |||
JD Diefenbach | 43:14:00 | 50:26:00 | ||
Sydney Compton | 33:11:00 | |||
Eli Shifflett | 35:13:00 | |||
Mason Allen | 38:27:00 | |||
U12/Beginner (1lap): | Race 1 Time: | Race 2 Time: | ||
Clark LaVoie | 21:10 | 1st | 22:56 | 1st |
Jack Holbrook | 21:40 | 2nd | 0:22 | 2nd |
Zoe Norton | 30:10:00 | 3rd | ||
Mia Norton | 31:45:00 | |||
Forest Thompson | 35:11:00 |
Wednesday, September 16, 2015
Reading Races @ WFS
RESULTS FOR WFS SHORT TRACK
Great race with some great people!!! Next race is September 22 @ 5:30pm
Thanks to all who came out especially John Reynolds for sweeping the course and helping some racers get their bike back up and running.
This Fall, WFS will be hosting a Tuesday night short track mountain bike race series. This is a student run initiative to raise money and books for MESA (Madison emergency services association) a local non profit that helps out the community. The race is FREE, but a monetary donation or children's book would be appreciated. This is super informal and should be a lot of fun.
RACE 1: September 15th (5:30pm)
RACE 2: September 22nd (5:30pm)
RACE 3: October 3rd. (5:30pm)
No pre-registration just come to the event ready to roll by 5:30pm (with an optional social ride afterwards).
Expert/Pro (3 laps)
Single Speed (2 laps)
Sport (2 laps)
Beginner (1 lap)
U12 Junion (1 lap)
Subscribe to:
Posts (Atom)