Wednesday, June 1, 2016
Friday, May 13, 2016
WFS Student Route # 2 (30 mile route)
WFS Student Route 2
| Leg | Dir | Type | Notes | Total |
| ↑ | Straight | Tanners Road | 0.4 | |
| 2.5 | → | Right | Turn right onto State Rte 705: Twymans Mill | 2.9 |
| 1.8 | ← | Left | Turn left onto State Rte 614: John Tucker Rd | 4.7 |
| 2.3 | → | Right | Turn right onto State Rte 607: Ely Road | 7.0 |
| 2.2 | ↑ | Generic | Turn around and go back on Ely Road | 9.2 |
| 4.3 | ↑ | Generic | Turn around and go back on Ely Road | 13.5 |
| 2.3 | → | Right | Turn right onto State Rte 614: John Tucker Rd | 15.8 |
| 4.7 | ↑ | Generic | Turn around and go back on Twymans Mill | 20.5 |
| 2.5 | ← | Left | Continue onto State Rte 705: Twymans Mill | 23.0 |
| 2.4 | ↑ | Generic | Turn around and go back on Twymans Mill | 25.4 |
| 0.8 | → | Right | Turn right onto State Rte 622: Tanners Rd | 26.3 |
WFS Student Route 4 (quick out and back)
WFS Student Route 4 (quick out and back)
| Leg | Dir | Type | Notes | Total |
| ↑ | Straight | Straight on Tanners Road | 0.4 | |
| 2.5 | → | Right | Turn right onto State Rte 705: Twymans Mill | 2.9 |
| 1.8 | ← | Left | Turn left onto State Rte 614: John Tucker | 4.7 |
| 2.2 | ↑ | Generic | Turn around and go back on John Tucker | 6.9 |
| 2.4 | → | Right | Turn right onto State Rte 705: Twymans Mill | 9.3 |
| 1.8 | ← | Left | Turn left onto State Rte 622: Tanners Road | 11.1 |
Thursday, May 12, 2016
Friday, February 19, 2016
Tuesday, February 16, 2016
Subscribe to:
Posts (Atom)








